SMTCL HTC63150ny / HTC80B5m/3000 – Large CNC Turning Machines for Maximum Precision and Power
The SMTCL HTC63150ny and HTC80B5m/3000 are large-scale CNC turning machines designed to handle heavy industrial components with exceptional precision. Featuring a rigid structure, high-torque spindle, and advanced FANUC 0i-TF Plus control system, these machines deliver the perfect balance of performance, speed, and stability — ideal for large-scale manufacturing applications.
Key Features:
-
Large Machining Capacity
Supports swing diameters up to 1,000 mm (HTC63150ny) and 980 mm (HTC80B5m/3000), with turning lengths of up to 1,400 mm and 3,000 mm respectively — perfect for machining large industrial components. - Powerful and Precise Spindle
Equipped with a large-diameter spindle reaching speeds of up to 1,500 rpm, providing high torque and excellent stability even during heavy-duty cutting operations. - Power-Driven Tool Turret
Features a 12-position horizontal power turret with a high-performance motor, enabling fast and efficient tool changes for complex machining tasks. - Optimized Cooling Performance
An efficient cooling system maintains stable operating temperatures, extending tool life and ensuring consistent machining quality. - Advanced CNC Control
Powered by the FANUC 0i-TF Plus control system, ensuring precise, responsive operation and full compatibility with modern industrial automation requirements.
| Specification | Unit | HTC63150ny | HTC80B5m/3000 |
|---|---|---|---|
| Cutting Capacity | |||
| Maximum swing diameter over bed | mm | 1,000 | 980 |
| Maximum turning length | mm | 1,400 | 3,000 |
| Maximum cutting diameter (chuck face) | mm | Φ630 | Φ800 / Φ940 |
| Maximum swing diameter over carriage | mm | Φ620 | Φ805 |
| Spindle | |||
| Spindle type & code | A2-11 | A2-15 | |
| Spindle bore diameter | mm | 130 | 165 |
| Maximum bar material diameter | mm | 105 | 140 |
| Spindle speed range | rpm | 20–1100 / 1450 | 20–1500 / 650 |
| Main motor power (continuous / 15 min) | kW | 37 / 49.5 | 45 / 60 |
| Chuck diameter | inch | 12 | 15 |
| Travel (Stroke) | |||
| Rapid traverse speed (X / Z axis) | m/min | 12 / 12 | 12 / 12 |
| Axis travel (X / Z) | mm | 410 / 1040 / 1450 | 510 / 2050 |
| Tailstock | |||
| Tailstock sleeve diameter | mm | 180 | 180 |
| Tailstock sleeve travel | mm | 180 | 180 |
| Tailstock taper hole | Morse 6 | Metric 80 | |
| Tool Turret | |||
| Number of tool stations | 12 positions (horizontal, power-driven) | 12 positions (horizontal, power-driven) | |
| Boring bar diameter | mm | 32 / 25 | 32 / 40 |
| Power tool motor | kW | 5.5 | 7.5 |
| Power tool spindle speed | rpm | 60–4500 | 60–4000 |
| Maximum tapping capacity | M25×2 / M20×1.5 | M32×3 / M30×2 | |
| Maximum milling capacity | mm | Ø25×40 | Ø40×50 |
| CNC Controller | FANUC 0i-TF Plus | FANUC 0i-TF Plus | |
| Others | |||
| Machine weight | kg | 18,000 | 20,000 |
| Machine dimensions (L × W × H) | mm | 5400 × 3450 × 2680 | 6700 × 3650 × 2680 |
HTC63/80 Series
SMTCL HTC63150ny / HTC80B5m/3000 – Large CNC Turning Machines for Maximum Precision and Power The SMTCL HTC63150ny and HTC80B5m/3000 are large-scale CNC turning machines designed to […]







